<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing 101 - Free Marketing Lessons, Lectures and Insight</title>
	<atom:link href="http://www.marketing101.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing101.co.uk</link>
	<description>Free Marketing Lessons, Lectures and Insight</description>
	<lastBuildDate>Thu, 12 Aug 2010 07:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Marketing WK10 &#8211; Customer Information Systems</title>
		<link>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk9-the-marketspace-matrix-2/</link>
		<comments>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk9-the-marketspace-matrix-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:23:08 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lessons & Classes]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1160</guid>
		<description><![CDATA[In this weeks session Lillian considers,

 A Review of Marketing Research data-collection methods
 How do online methods compare with offline ones?
 What research is best done through the Internet?
 Why should firms develop Customer Information Systems?

you can download the powerpoint presentation here, but pictures of the slides are below.






















		
			Blog this on Blogger
		
		
			Share this on Facebook
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk9-the-marketspace-matrix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair &#8211; ethically corrupt? Passenger Compensation</title>
		<link>http://www.marketing101.co.uk/marketing-online/ryanair-ethically-corrupt-passenger-compensation/</link>
		<comments>http://www.marketing101.co.uk/marketing-online/ryanair-ethically-corrupt-passenger-compensation/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:05:52 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Eyjafjallajokul]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1159</guid>
		<description><![CDATA[Ryanair announces that they will only pay compensation to passengers disrupted by the Icelandic Volcano to the value of their ticket, is this fair or low cost to far?
The recent eruption of Eyjafjallajokul in Iceland has undoubtedly caused significant disruption for thousands of passengers who rely on air travel to meet their business or personal [...]]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/marketing-online/ryanair-ethically-corrupt-passenger-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for Dummies &#8211; Part 1 &#8211; Where are we now?</title>
		<link>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-part-1-where-are-we-now/</link>
		<comments>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-part-1-where-are-we-now/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:12:43 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Tutorial Guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing 101]]></category>
		<category><![CDATA[Marketing101 SEO Diary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1155</guid>
		<description><![CDATA[As this is a project, we need to set a benchmark and judge success or failure. This is important and to some extent can be done through Market Samurai and its interface that shows your traffic rank based on chosen keywords over time. This sound simple enough but initially we need to take a step [...]]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-part-1-where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for Dummies &#8211; SEO Software Review</title>
		<link>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-seo-software-review/</link>
		<comments>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-seo-software-review/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:42:52 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Tutorial Guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing101 SEO Diary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Software Review]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1153</guid>
		<description><![CDATA[It has been 2 weeks since my last post about SEO (Search Engine Optimization) and the ongoing project to get this site sorted. During that time I have read as much as I can on the subject and have come across various different software packages and services offered on the net that will apparently get [...]]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-seo-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing WK9 &#8211; The Marketspace Matrix</title>
		<link>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk9-the-marketspace-matrix/</link>
		<comments>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk9-the-marketspace-matrix/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:06:58 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lessons & Classes]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1131</guid>
		<description><![CDATA[In this weeks session Lillian considers,

What is The Marketspace Matrix?
Role of the 2Is across Marketing levers
Designing the Marketspace Matrix

you can download the powerpoint presentation here, but pictures of the slides are below.




















		
			Blog this on Blogger
		
		
			Share this on Facebook
		
		
			Share this on FriendFeed
		
		
			Post on Google Buzz
		
		
			Add this to Google Reader
		
		
			Share this on LinkedIn
		
		
			Share this on Tumblr
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk9-the-marketspace-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing WK8 &#8211; Branding</title>
		<link>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk8-branding/</link>
		<comments>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk8-branding/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:43:12 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lessons & Classes]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1099</guid>
		<description><![CDATA[Following on from Lillian&#8217;s Lecture on Internet Marketing and Branding, please see the enclosed slides, you can download the powerpoint presentation here






























		
			Blog this on Blogger
		
		
			Share this on Facebook
		
		
			Share this on FriendFeed
		
		
			Post on Google Buzz
		
		
			Add this to Google Reader
		
		
			Share this on LinkedIn
		
		
			Share this on Tumblr
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk8-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for Dummies &#8211; Configuring WordPress</title>
		<link>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-configuring-wordpress/</link>
		<comments>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-configuring-wordpress/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:19:43 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Tutorial Guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing101 SEO Diary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1063</guid>
		<description><![CDATA[The default installation of WordPress is not great for SEO. In order to understand why you need to consider the basics of SEO and then compare those basics with the default settings and design of WordPress.
SEO Basic Principles
From what I have read, successful SEO should follow a number of basic principles, in no particular order:

Write [...]]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/marketing-online/seo-for-dummies-configuring-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation (SEO) for Dummies</title>
		<link>http://www.marketing101.co.uk/marketing-online/search-engine-optimisation-seo-for-dummies/</link>
		<comments>http://www.marketing101.co.uk/marketing-online/search-engine-optimisation-seo-for-dummies/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:35:06 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing101 SEO Diary]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Webstats]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1054</guid>
		<description><![CDATA[Although I am aware of SEO and online PR I have never really taken much of an interest in it when it comes to this website. SEO is great if you want lots of visitors and you need them to find you within the competitive google rankings market, however marketing101 was initially set up to [...]]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/marketing-online/search-engine-optimisation-seo-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing WK7 &#8211; Community</title>
		<link>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk7-community/</link>
		<comments>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk7-community/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:43:34 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lessons & Classes]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=1024</guid>
		<description><![CDATA[Lillian is taking the lecture this week, so here are her slides. 



























		
			Blog this on Blogger
		
		
			Share this on Facebook
		
		
			Share this on FriendFeed
		
		
			Post on Google Buzz
		
		
			Add this to Google Reader
		
		
			Share this on LinkedIn
		
		
			Share this on Tumblr
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-wk7-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing WK6 &#8211; Customer Relationships &amp; Communication</title>
		<link>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-powerpoint-slides/internet-marketing-wk6-customer-relationships-communication/</link>
		<comments>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-powerpoint-slides/internet-marketing-wk6-customer-relationships-communication/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:37:46 +0000</pubDate>
		<dc:creator>Tom Chapman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.marketing101.co.uk/?p=992</guid>
		<description><![CDATA[In preparation for next week the handout is here. Below you will find the images of the slides.
cheers
Tom 
(Video: Watch this video on the post page)




		
			Blog this on Blogger
		
		
			Share this on Facebook
		
		
			Share this on FriendFeed
		
		
			Post on Google Buzz
		
		
			Add this to Google Reader
		
		
			Share this on LinkedIn
		
		
			Share this on Tumblr
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.marketing101.co.uk/powerpoint-slides/internet-marketing-powerpoint-slides/internet-marketing-wk6-customer-relationships-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
